Leave us your email
We will only send you quality emails with news and the best promotions.
SIZE GUIDE
Bracli Size | S | M | L | PLUS |
French size | 85 | 90 | 95 | 100-105 |
European size | 70 | 75 | 80 | 85-90 |
Under chest (cm) | 73-77 | 78-82 | 83-89 | 90-96 |
Chest (cm) | 84-86 | 89-91 | 94-96 | 99-103 |
Under chest (inches) |
28,74-30,32 | 30,71-32,28 | 32,68-35,04 | 35,43-37,8 |
Chest (inches) | 33,07-33,86 | 35,04-35,83 | 37-37,80 | 38,98-40,55 |
Bracli Size | S | M | L | PLUS |
European Size | 36 | 38 | 40 | 42-44 |
Hip measurement (cm) | 94 | 98 | 102 | 108 |
Waist measurement (cm) | 58-62 | 63-67 | 68-72 | 73-79 |
Hip measurement (inches) | 37 | 38,58 | 40,16 | 42,52 |
Waist measurement (inches) | 22,84-24,41 | 24,80-26,38 | 26,77-28,35 | 27,74-31,10 |
BODY
Bracli Size | S | M | L | PLUS |
Hip measurement (cm) | 94 | 98 | 102 | 108 |
Waist measurement (cm) | 58-62 | 63-67 | 68-72 | 73-79 |
Under Bust (cm) | 68-72 | 73-77 | 78-82 | 83-89 |
Bust (cm) | 84-86 | 89-91 | 94-96 | 99-103 |
Hip measurement (inches) | 37 | 38,58 | 40,16 | 42,52 |
Waist measurement (inches) | 22,84-24,41 | 24,80-26,38 | 26,77-28,35 | 27,74-31,10 |
Under Bust (inches) | 26,77-28,35 | 28,74-30,32 | 30,71-32,28 | 32,68-35,04 |
Bust (inches) | 33,07-33,86 | 35,04-35,83 | 37-37,80 | 38,98-40,55 |